Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
VeilStrat tracks companies actively building AI-powered outbound functions — identified through job language referencing AI SDR tools, autonomous sequencing, and signal-based prospecting within sales development roles. These accounts are in an active vendor-evaluation posture, making them high-priority targets for outbound technology, enablement, and revenue operations providers.
How we form these signals: Learn more
Company list
Public preview · about 15 of 66
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
inBeat Agency inbeat.agency | Advertising Services | 51-200 | — | inBeat (Fieldtrip) is building its outbound motion from the ground up, and the SDR JD asks one hire to build multi-channel cadences across email, phone, and LinkedIn while also owning lead qualification and CRM management. The first hire is happening now, so the tooling and workflow decisions are still open. |
Avalara avalara.com | Software Development | 5,001-10,000 | $841M | Avalara's SDR Manager posting calls for a leader to scale a 6-person SDR team, refine prospecting playbooks, and own top-of-funnel pipeline for e-invoicing and live reporting. They are centralizing outbound strategy under this hire, so the stack and process decisions are being made now. |
BLP blp-digital.com | Software Development | 51-200 | $50M | BLP's Founding Enterprise SDR JD puts one hire in charge of strategic outbound to C-level stakeholders in manufacturing, industrial, and finance, and it names Clay, Lusha, and LinkMatch as the initial toolkit. As a founding role, the outbound motion and remaining stack decisions are being made now, so vendors have a narrow window to shape them. |
UpGuard upguard.com | IT Services and IT Consulting | 201-500 | $122M | UpGuard's two GTM Engineer roles charge new hires with designing and building AI-native automations for the Revenue team, integrating n8n, Clay, HubSpot, and data warehouses into existing sales workflows. With a fresh $75M Series C and the explicit goal of improving productivity across Sales and Customer Success, the stack decision is being made as the team forms. |
Baseten baseten.co | Software Development | 201-500 | $2.1B | Baseten's GTM Engineer JD asks the hire to design, build, and ship AI-powered workflows and agents to scale GTM functions, audit the existing GTM stack, and integrate third-party APIs. Their GTM org is in hyper-growth, so this new owner will be evaluating and assembling the outbound automation stack while ramping, opening a near-term buying window. |
Oneleet oneleet.com | Computer and Network Security | 51-200 | $36M | Oneleet's GTM Engineer JD asks one senior owner to build the data backbone for go-to-market, unifying marketing and sales data and enabling ABM strategy with tools like Clay and Dreamdata. They are investing in revenue data infrastructure before scaling outbound, so the stack and workflows are still being designed. |
NEURA Robotics neura-robotics.com | Automation Machinery Manufacturing | 501-1,000 | $1.7B | NEURA Robotics' two SDR postings ask junior hires to build enterprise pipeline through multi-channel outbound, create and optimize email sequences, and work with modern AI-assisted prospecting tools. They are staffing the outbound motion and defining the AI tooling stack at the same time, so the buying window opens as these hires ramp. |
Freshworks freshworks.com | Software Development | 1,001-5,000 | $484M | Freshworks' three GTM engineer postings ask candidates to design and deploy AI-powered agents for lead management, account research, and revenue team workflows, then connect and enrich buyer signals into high-value account intelligence. Two senior seats and one mid-level seat opened together, so the team is being staffed now and the stack decision is happening in the same window. |
Sentra sentra.io | Computer and Network Security | 51-200 | $103M | Sentra's GTM Engineer JD asks candidates to build and own the revenue data platform, including CRM-to-warehouse syncs, AI-driven scoring pipelines, and forecasting systems with LLM components. This founding role will make the stack decisions around those systems as they are built, so the buying window for outbound tooling and data infrastructure is open now. |
Torq torq.io | Computer and Network Security | 201-500 | $330M | Torq's GTM Engineer JD asks the hire to map manual processes and build AI-powered workflows with LLMs, RAG, and automation tools like n8n and Zapier, connecting Salesforce, HubSpot, and Gong. The company is staffing a dedicated automation role now, so the GTM stack and process decisions that this person will own are still being settled. |
SixSense sixsense.ai | Automation Machinery Manufacturing | 11-50 | $12M | SixSense's Founding GTM Engineer JD asks one hire to build the US semiconductor go-to-market from scratch, owning account targeting, buyer engagement, and pipeline conversion with AI workflows and enrichment tools like Clay and Apollo. This is their first dedicated GTM role reporting to founders, so the outbound stack and motion are being defined now, opening a clear buying window for vendors. |
aytm aytm.com | Market Research | 51-200 | — | aytm's SDR JD calls for 'high-volume, AI-assisted outbound prospecting across multiple channels' and lists Gong Engage, UserGems, and multi-channel sequencing, so the motion and stack are being defined alongside this hire. With a single mid-level SDR owning the workflow, the tooling and process decisions are still open now. |
Lastro lastro.co | Technology, Information and Internet | 11-50 | $20M | Lastro's JD asks this junior SDR to be the first dedicated owner of an AI real estate project, managing and qualifying WhatsApp leads while building the process from the start. They are staffing the role now, so any supporting automation or agency services will be chosen alongside the hire, before the process is set. |
Maleda Tech maleda-tech.com | IT Services and IT Consulting | 11-50 | — | Maleda Tech's SDR Operations & Analytics Analyst JD centers on owning lead generation, enrichment, scoring, routing, and agentic AI workflows for a 4 to 6 person global SDR team. This senior contract hire will select and operationalize the stack early, so the buying window for outbound tools opens now. |
Cloudbeds cloudbeds.com | Hospitality | 501-1,000 | $248M | Cloudbeds' BDR job asks a single hire to run high-volume outbound, keep Salesforce data clean, and use AI-powered prospecting tools. The role is being staffed now, so the surrounding stack and process decisions are up for grabs. |
Weave Bio getweave.com | IT System Custom Software Development | 11-50 | $43M | Weave Bio's GTM Engineer JD asks a 5-8 year demand gen hire to 'design and build an AI-native lead generation infrastructure from the ground up,' own multi-channel campaigns, and optimize conversion rates, with Clay and HubSpot explicitly required. This senior hire is being brought in now to stand up the motion, so the stack and vendor choices for AI-driven outbound are open and being decided immediately. |
Lexroom lexroom.ai | Technology, Information and Internet | 51-200 | $72M | Lexroom's GTM Engineer JD tasks a new hire with building and maintaining automated systems for lead acquisition and data enrichment, then integrating them with the CRM and optimizing funnel conversion. As a Series B legal AI company scaling across Europe, they are now staffing the person who will pick the outbound stack, so vendors can shape that choice during onboarding. |
Quanta quantaservices.com | Accounting | 11-50 | $20M | Quanta's Founding Outbound SDR JD asks a 0-2 year hire to cold call, research accounts, and turn experiments into a repeatable playbook for a complex financial data product. No tooling or process is named, so the first SDR will assemble the stack while templating the motion, opening the buying window now. |
Signeasy signeasy.com | Software Development | 51-200 | — | Signeasy's Senior BDR posting tasks one hire with owning multi-channel outbound and building 'scalable, AI-powered sales workflows.' The JD names Dripify, Nooks, and Apollo, so the buyer is actively assembling an AI outbound stack and will make vendor choices during this hire's onboarding. |
CLEAR clearme.com | Consumer Services | 1,001-5,000 | $135M | CLEAR is hiring a senior GTM Engineer to build and scale the automation, data infrastructure, and AI technologies that power its B2B revenue engine, partnering with Sales, Marketing, and CS to remove friction. As this senior owner comes in, the stack and vendor decisions for that engine are being made now, so the buying window is open. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.