Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
This page surfaces companies running an AI SDR play that also show confirmed Outreach adoption — a stack combination that signals an outbound motion already in flight and a buyer actively investing in pipeline automation. These accounts are mid-build, not exploratory.
How we form these signals: Learn more
Company list
Public preview · about 15 of 36
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
inBeat Agency inbeat.agency | Advertising Services | 51-200 | — | inBeat (Fieldtrip) is building its outbound motion from the ground up, and the SDR JD asks one hire to build multi-channel cadences across email, phone, and LinkedIn while also owning lead qualification and CRM management. The first hire is happening now, so the tooling and workflow decisions are still open. |
BLP blp-digital.com | Software Development | 51-200 | $50M | BLP's Founding Enterprise SDR JD puts one hire in charge of strategic outbound to C-level stakeholders in manufacturing, industrial, and finance, and it names Clay, Lusha, and LinkMatch as the initial toolkit. As a founding role, the outbound motion and remaining stack decisions are being made now, so vendors have a narrow window to shape them. |
NEURA Robotics neura-robotics.com | Automation Machinery Manufacturing | 501-1,000 | $1.7B | NEURA Robotics' two SDR postings ask junior hires to build enterprise pipeline through multi-channel outbound, create and optimize email sequences, and work with modern AI-assisted prospecting tools. They are staffing the outbound motion and defining the AI tooling stack at the same time, so the buying window opens as these hires ramp. |
Freshworks freshworks.com | Software Development | 1,001-5,000 | $484M | Freshworks' three GTM engineer postings ask candidates to design and deploy AI-powered agents for lead management, account research, and revenue team workflows, then connect and enrich buyer signals into high-value account intelligence. Two senior seats and one mid-level seat opened together, so the team is being staffed now and the stack decision is happening in the same window. |
aytm aytm.com | Market Research | 51-200 | — | aytm's SDR JD calls for 'high-volume, AI-assisted outbound prospecting across multiple channels' and lists Gong Engage, UserGems, and multi-channel sequencing, so the motion and stack are being defined alongside this hire. With a single mid-level SDR owning the workflow, the tooling and process decisions are still open now. |
Cloudbeds cloudbeds.com | Hospitality | 501-1,000 | $248M | Cloudbeds' BDR job asks a single hire to run high-volume outbound, keep Salesforce data clean, and use AI-powered prospecting tools. The role is being staffed now, so the surrounding stack and process decisions are up for grabs. |
Weave Bio getweave.com | IT System Custom Software Development | 11-50 | $43M | Weave Bio's GTM Engineer JD asks a 5-8 year demand gen hire to 'design and build an AI-native lead generation infrastructure from the ground up,' own multi-channel campaigns, and optimize conversion rates, with Clay and HubSpot explicitly required. This senior hire is being brought in now to stand up the motion, so the stack and vendor choices for AI-driven outbound are open and being decided immediately. |
Lexroom lexroom.ai | Technology, Information and Internet | 51-200 | $72M | Lexroom's GTM Engineer JD tasks a new hire with building and maintaining automated systems for lead acquisition and data enrichment, then integrating them with the CRM and optimizing funnel conversion. As a Series B legal AI company scaling across Europe, they are now staffing the person who will pick the outbound stack, so vendors can shape that choice during onboarding. |
Quanta quantaservices.com | Accounting | 11-50 | $20M | Quanta's Founding Outbound SDR JD asks a 0-2 year hire to cold call, research accounts, and turn experiments into a repeatable playbook for a complex financial data product. No tooling or process is named, so the first SDR will assemble the stack while templating the motion, opening the buying window now. |
Signeasy signeasy.com | Software Development | 51-200 | — | Signeasy's Senior BDR posting tasks one hire with owning multi-channel outbound and building 'scalable, AI-powered sales workflows.' The JD names Dripify, Nooks, and Apollo, so the buyer is actively assembling an AI outbound stack and will make vendor choices during this hire's onboarding. |
CLEAR clearme.com | Consumer Services | 1,001-5,000 | $135M | CLEAR is hiring a senior GTM Engineer to build and scale the automation, data infrastructure, and AI technologies that power its B2B revenue engine, partnering with Sales, Marketing, and CS to remove friction. As this senior owner comes in, the stack and vendor decisions for that engine are being made now, so the buying window is open. |
Clara clara.co | Financial Services | 201-500 | $709M | Clara's SDR JD asks a mid-level hire to own outbound to senior finance leaders, design multi-channel campaigns with AI and automation, manage the sales stack, and build repeatable playbooks. With the stack and playbooks both in this hire's hands, the tooling and enrichment decisions are being made as the motion is formed, opening the window now. |
SalesCaptain salescaptain.com | Technology, Information and Internet | 11-50 | — | SalesCaptain's GTM Engineer JD asks hires to architect end-to-end outbound revenue infrastructure across client accounts, building Clay workflows, data enrichment, and automated multi-channel campaigns. With six openings posted at once, the team is forming now and the stack decisions these engineers will standardize on are being made today. |
Ocrolus ocrolus.com | Financial Services | 201-500 | $127M | Ocrolus is hiring a GTM Engineer to own the systems and data infrastructure behind prospecting list building, campaign automation, and closed-loop attribution, with HubSpot, Salesforce, and SQL as required skills. This hire will be selecting and wiring the growth stack as they go, so vendors are being evaluated now alongside the role. |
Ably ably.com | Technology, Information and Internet | 51-200 | $82M | Ably's GTM Engineer JD asks a single operator to build and own AI-driven revenue workflows, data pipelines, and automation across Sales, Marketing, and CS, including data quality audits and diagnosing conversion issues. They are centralizing this stack decision in the new hire, so the buying window opens as this person evaluates workflow automation, LLM, and data tooling in the first months. |
Passport passportglobal.com | Technology, Information and Internet | 201-500 | $54M | Passport's BDR Manager JD asks for a leader who can improve prospect quality, not just volume, and integrate AI-powered tools into prospecting workflows. They are hiring the person who will own that stack decision now, so the buying window opens as this manager ramps and starts choosing tooling. |
SoSafe sosafe-awareness.com | IT Services and IT Consulting | 201-500 | $73M | The JD for a junior SDR role asks a career-changer to run lead generation, social selling, cold calling and qualification in the DACH market while staying comfortable with automation and AI-supported workflows. SoSafe is scaling its outbound motion with a single entry-level hire, so the tooling and process decisions that support that rep are likely being made now. |
Team8 team8.vc | Venture Capital and Private Equity Principals | 51-200 | $56M | Grid Health's GTM Engineer posting asks one hire to own lead sourcing, enrichment, multichannel outreach, and the production-grade automation behind it. They are building a custom outbound motion for health systems, and vendor decisions for outreach and data will be made as this role ramps. |
V Victory Lap victorylap.io | — | — | — | The JD asks the SDR Manager to 'integrate AI-powered tools' and 'build outbound programs' while coaching the SDR team, signaling a shift to an AI-forward revenue engine. The hire will own tooling and workflow decisions during this transformation, so the buying window is open now before the team standardizes on a stack. |
Merantix Capital merantix-capital.com | Venture Capital and Private Equity Principals | 51-200 | $120M | METEORIC's SDR JD describes an AI-native energy supplier targeting mid-sized companies that overpay for electricity and lack access to sophisticated risk-management tools. The hire will own identifying and qualifying new business opportunities, and the signal shows they are scaling outbound with Apollo, Clay, and n8n, so the new SDR will need a coherent, integrated outbound motion from day one. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.