Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
VeilStrat tracks companies hiring AI into their sales and revenue functions — SDR automation leads, AI-assisted outbound roles, and revenue operations positions that signal a team actively rewiring its go-to-market motion. These are the accounts where AI sales tool adoption is funded and in flight, not aspirational.
How we form these signals: Learn more
Company list
Public preview · about 15 of 631
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
Runway runwayml.com | Software Development | 51-200 | $5M | Hiring a GTM Engineer to build and run the agent fleet. |
Figure figure.com | Machinery Manufacturing | 201-500 | $1.9B | Hiring an Enterprise SDR to own named-account outbound across email, phone, and LinkedIn. |
JUPUS jupus.de | Software Development | 51-200 | $24M | Hiring a Team Lead SDR to run a 12-15 person outbound team at an AI LegalTech. |
Avoca avoca.com | Software Development | 51-200 | $126M | Hiring a GTM Engineer to build AI-powered outbound engines. |
Emumba emumba.com | Software Development | 201-500 | — | Posted an SMB Sales Manager to drive AWS and AI transformation sales. |
Atomic HR atomic-hr.com | Operations Consulting | 2-10 | — | Hiring a GTM Engineer to direct Claude Code on outbound and lifecycle automation. |
Trunk Tools trunktools.com | Software Development | 51-200 | $70M | Hiring a Founding GTM Engineer to own the internal AI operating system. |
Arvo arvo.org | Technology, Information and Internet | 11-50 | $3M | Opened a BDR seat in São Paulo to prospect and build pipeline for a new product. |
Toast toasttab.com | Software Development | 1,001-5,000 | $966M | Posted a GTM Engineer to build AI agents and revenue intelligence for sales workflows. |
Cordatus Resource Group cordatusrg.com | Outsourcing and Offshoring Consulting | 201-500 | — | Posted a GTM Engineer to build Clay and n8n outbound systems for clients. |
LTV ltv.lsm.lv | Technology, Information and Internet | 11-50 | $5M | Added a Founding BDR to build an AI-first outbound stack from scratch. |
Pointer Strategy pointerstrategy.com | Business Consulting and Services | 11-50 | — | Posted an SDR to work warm legal-tech leads inside HubSpot. |
Oneleet oneleet.com | Computer and Network Security | 51-200 | $36M | Posted a GTM Data & Attribution Engineer to run the revenue data stack. |
EliseAI eliseai.com | Software Development | 201-500 | Series C+ | Hiring a founding GTM Engineer to build an AI center of excellence. |
scaile scaile.tech | Technology, Information and Media | 2-10 | — | Opened an SDR seat to build pipeline with Clay, Apollo, and ChatGPT. |
Nooks nooks.ai | Software Development | 51-200 | $70M | SDR Enablement Specialist to train teams on Nooks AI workflows while carrying a quota. |
Frame Security framesecurity.com | Technology, Information and Internet | 11-50 | Series A | Hiring an SDR Manager to scale outbound for an AI-native security platform. |
Software Finder softwarefinder.com | IT Services and IT Consulting | 201-500 | — | Hiring an SDR Manager to coach outbound prospecting and CRM pipeline discipline. |
Agence Pattern agence-pattern.com | Textile Manufacturing | 2-10 | — | Opened an SDR internship centered on social prospecting and automated outreach campaigns. |
DigitalOcean digitalocean.com | Software Development | 1,001-5,000 | $3.4B | Hiring a Senior GTM Engineer to build AI agents and LLM workflows across the revenue stack. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.