Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
VeilStrat tracks companies hiring AI into their sales and revenue functions — SDR automation leads, AI-assisted outbound roles, and revenue operations positions that signal a team actively rewiring its go-to-market motion. These are the accounts where AI sales tool adoption is funded and in flight, not aspirational.
How we form these signals: Learn more
Company list
Public preview · about 15 of 66
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
Avoca avoca.com | Software Development | 51-200 | $126M | Posted an SDR Manager to own a pod and drive SQO volume with call intelligence tooling. |
Oneleet oneleet.com | Computer and Network Security | 51-200 | $36M | Posted a GTM Data & Attribution Engineer to run the revenue data stack. |
Innovamat innovamat.com | Education | 201-500 | $22M | Posted a GTM Engineer to build outbound systems and experiment with AI and automation. |
Big Think freethink.com | Technology, Information and Internet | 51-200 | — | Added a BDR Team Manager role using Nooks for AI-assisted outreach. |
Metaview metaview.ai | Software Development | 51-200 | $50M | Hiring an SDR Manager to build an AI-enabled SDR organization. |
Walker Sands walkersands.com | Marketing Services | 201-500 | — | Opened a GTM Engineer seat to own HubSpot-and-Clay revenue workflows. |
BOX ID Systems box-id.com | IT Services and IT Consulting | 11-50 | $4M | Opened an Industrial IoT SDR role using AI applications for research and personalized outreach. |
August august.com | Software Development | 11-50 | $7M | Posted a GTM Engineer to own outbound automation and lead scoring systems. |
Quanta quantaservices.com | Accounting | 11-50 | $20M | Hiring a Founding Outbound SDR to build the outbound motion with AI as leverage. |
S Signalmash signalmash.com | Technology, Information and Internet | 51-200 | — | Hiring a GTM Engineer to run the outbound engine with Claude Code and AI workflows. |
Zania zania.ai | Technology, Information and Internet | 11-50 | $18M | Posted a Founding Enterprise SDR role to own an AI-native outbound engine. |
HowNow gethownow.com | Technology, Information and Internet | 51-200 | $14M | Added a GTM Engineer to own the stack powering outbound, enrichment, and AI personalization. |
Muck Rack muckrack.com | Software Development | 201-500 | $180M | Opened an Outbound SDR role with AI-assisted prospecting workflows. |
Briink merantix.com | Software Development | 11-50 | $4M | Posted an SDR role at an AI energy venture to own outbound playbooks and automation tooling. |
Haiilo haiilo.com | Software Development | 201-500 | $7M | Added a BDR Team Lead to coach outbound and roll out tools like Clay. |
SoSafe sosafe-awareness.com | IT Services and IT Consulting | 201-500 | $73M | Posted an SDR role requiring comfort with AI-supported and automated workflows. |
Trackunit trackunit.com | Software Development | 201-500 | — | Posted a Senior GTM Engineer to own implementation of AI-enabled automation across global revenue operations. |
Signeasy signeasy.com | Software Development | 51-200 | — | Posted a Senior BDR role to build AI-powered outbound workflows at scale. |
Sentra sentra.io | Computer and Network Security | 51-200 | $103M | Hiring a founding GTM Engineer to run AI scoring pipelines across the revenue stack. |
Learntastic learntastic.com | Education | 11-50 | — | Posted four SDR openings using ChatGPT for email drafting and research. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.