Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Engineering-department AI hiring is the earliest reliable indicator that a company is shifting from AI experimentation to production build — VeilStrat tracks those role surges so you can reach platform, tooling, and infrastructure vendors into accounts before architecture decisions are made. When ML engineers, AI platform leads, and data infrastructure roles cluster in the same org, a buy cycle is forming.
How we form these signals: Learn more
Company list
Public preview · about 15 of 250
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
Figure figure.com | Machinery Manufacturing | 201-500 | $1.9B | Posted an AI Engineer to optimize training performance for large-scale models. |
Nexthink nexthink.com | Software Development | 1,001-5,000 | $1.1B | Opened a Senior AI Engineer role to ship LLM and multi-agent systems into the cloud platform. |
eBay ebay.com | Technology, Information and Internet | 10,001+ | $1.2B | Posted multiple ML Scientist and ML Engineer seats to productionize ranking and personalization models. |
Emumba emumba.com | Software Development | 201-500 | — | Posted a Senior ML Engineer to own model training through production inference. |
Innovative Technology Solutions (ITS) itsofnc.com | IT Services and IT Consulting | 11-50 | — | Added an AI Search Engineer to build AI-powered search systems. |
Capital One capitalone.com | Financial Services | 10,001+ | $5.5B | Added a Lead Machine Learning Engineer to productionize ML systems for auto financing. |
AHU Technologies Recruitment ahutech.com | Staffing and Recruiting | 51-200 | — | Hiring a Mandarin-speaking Senior Machine Learning Engineer to own recommendation and search systems. |
Bosch bosch.com | Software Development | 10,001+ | — | Posted a Senior AI Engineer role to deploy ML and GenAI solutions across portfolios. |
Nexton IT nexton.com | IT Services and IT Consulting | 11-50 | — | Hiring an AI Engineer to build production GenAI solutions and agentic workflows on Azure. |
RemoteStar remotestar.io | Software Development | 11-50 | — | Posted an AI Engineer role to drive Spec-Driven Development with AI coding tools. |
Wayve wayve.ai | Software Development | 1,001-5,000 | $2.5B | Hiring a Staff ML Engineer to lead emergency trajectory models for autonomous vehicles. |
Datacom datacom.com | IT Services and IT Consulting | 5,001-10,000 | $0M | Posted a Graduate Data & AI Engineer role to support data and AI projects. |
linkedin.com | Software Development | 10,001+ | $155M | Added an AI Engineer role owning production recommendation systems end-to-end. |
Ncontracts ncontracts.com | IT Services and IT Consulting | 201-500 | $1M | Posted an AI Engineer to ship agentic AI features across the platform. |
Edison Scientific edisonscientific.com | Artificial Intelligence | 51-200 | $66M | Opened a Senior Applied AI Engineer seat to own production AI scientist agents. |
Too Good To Go toogoodtogo.com | Environmental Services | 1,001-5,000 | — | Added a Senior ML Engineer to productionize marketing personalization models. |
Xperteez Technology xperteez.co.in | Business Consulting and Services | 51-200 | — | Added a contract AI Engineer role to build RL environments for model training. |
S Signific | Information Technology & Services | 11-50 | — | Added an AI Engineer to build and refine production agentic ML. |
sunday sundayapp.com | Financial Services | 201-500 | — | Hiring a first Applied AI Engineer to own the commercial AI build. |
Permutable permutable.ai | Business Intelligence Platforms | 11-50 | — | Posted an AI Engineer to ship production LLM and NLP pipelines for market intelligence. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.