Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
VeilStrat surfaces companies actively operationalizing AI inside their own walls — detected through notebook-tool adoption, internal-automation job language, and workflow-infrastructure hiring patterns. Use these signals to reach buyers before they finalize their internal stack and close the window on vendor influence.
How we form these signals: Learn more
Company list
Public preview · about 15 of 135
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
CleverTap clevertap.com | Technology, Information and Internet | 501-1,000 | $182M | CleverTap is active in Internal AI Ops. Posted a Backend Engineer to ship Temporal workflows with LLM steps for internal automation. |
Ottobock ottobock.com | Medical Equipment Manufacturing | 5,001-10,000 | — | Ottobock is active in Internal AI Ops. Opened an Agentic AI Enablement Manager to drive AI agent rollout across business functions. |
Allvue Systems allvuesystems.com | Software Development | 501-1,000 | — | Allvue Systems is active in Internal AI Ops. Hired a Business Operations and AI Enablement Manager to automate legal workflows end to end. |
AXA axa.com | Insurance | 10,001+ | $4.9B | AXA is active in Internal AI Ops. Added a Senior HR PMO & AI Enablement Manager to orchestrate enterprise AI transformation. |
yoummday yoummday.com | Software Development | 201-500 | $34M | yoummday is active in Internal AI Ops. Opened an AI Enablement Manager in Sales Operations to automate sales workflows with Claude and no-code tools. |
Ó Óptima Seguros optimapr.com | Insurance | 51-200 | — | Óptima Seguros is active in Internal AI Ops. Posted an AI Enablement Specialist role to redesign manual processes with GenAI tools. |
T Total Directional Services, LLC totaldirectional.com | Oil and Gas | 51-200 | — | Total Directional Services, LLC is active in Internal AI Ops. Hired a Senior AI Enablement Specialist to design and deploy AI workflows across the organization. |
BMO bmo.com | Financial Services | 10,001+ | $8.1B | BMO is active in Internal AI Ops. Opened a Senior Manager role to lead AI enablement and campaign automation at scale. |
GREENPEAK Partners greenpeak-partners.com | Venture Capital and Private Equity Principals | 51-200 | $258M | GREENPEAK Partners is active in Internal AI Ops. Added a Working Student AI Enablement seat to build AI agents and automation playbooks for portfolio companies. |
BEES bees.com | IT Services and IT Consulting | 501-1,000 | — | BEES is active in Internal AI Ops. Posted an AI Enablement Specialist to own AI tool strategy and adoption for a B2B commerce platform. |
GE Appliances, a Haier company geappliances.com | Manufacturing | 10,001+ | — | GE Appliances, a Haier company is active in Internal AI Ops. Hiring a Principal AI Enablement Partner to prototype AI solutions and coach teams on adoption. |
EVERSANA INTOUCH eversana.com | Advertising Services | 1,001-5,000 | — | EVERSANA INTOUCH is active in Internal AI Ops. Posted a Director of AI Enablement role to scale adoption of an end-to-end AI Agency Platform. |
CompuGroup Medical US cgm.com | Software Development | 5,001-10,000 | — | CompuGroup Medical US is active in Internal AI Ops. Added a Junior Ops Automation Engineer to support the on-premise AI platform and chatbot projects. |
Morningstar morningstar.com | Financial Services | 10,001+ | $91M | Morningstar is active in Internal AI Ops. Opened a Senior Software Engineer seat for organization-wide AI infrastructure. |
NECSWS necsws.com | IT Services and IT Consulting | 5,001-10,000 | — | NEC Software Solutions is active in Internal AI Ops. Hiring a Head of AI Enablement to lead the enterprise-wide AI rollout and governance. |
Humana humana.com | Insurance | 10,001+ | $14.1B | Humana is active in Internal AI Ops. Hiring a Lead Full Stack Engineer to ship production LLM, RAG, and agent systems. |
Rubrik rubrik.com | Software Development | 1,001-5,000 | $1.6B | Rubrik is active in Internal AI Ops. Opened a Sales Engineering Transformation Specialist role to deliver AI-powered enablement at scale. |
Rocket Companies rocketcompanies.com | Financial Services | 10,001+ | $6.7B | Rocket is active in Internal AI Ops. Hiring a Team Leader to drive AI enablement and developer tooling adoption org-wide. |
AB InBev ab-inbev.com | Manufacturing | 10,001+ | $10.2B | AB InBev is active in Internal AI Ops. Opened an AI Enablement Specialist role to scale AI adoption and governance across business teams. |
Cargill cargill.com | Food and Beverage Manufacturing | 10,001+ | $0M | Cargill is active in Internal AI Ops. Posted an AI Enablement Lead to scale Gen AI and agentic products across manufacturing and supply chain. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.