Customize the list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
VeilStrat surfaces companies actively operationalizing AI inside their own walls — detected through notebook-tool adoption, internal-automation job language, and workflow-infrastructure hiring patterns. Use these signals to reach buyers before they finalize their internal stack and close the window on vendor influence.
How we form these signals: Learn more
Company list
Public preview · about 15 of 689
| Company | Industry | Employees | Funding | Signal |
|---|---|---|---|---|
Voucherify voucherify.io | Software Development | 51-200 | — | Voucherify is active in Internal AI Ops. Using n8n · 1 hiring post |
New Relic newrelic.com | Software Development | 1,001-5,000 | $215M | New Relic is active in Internal AI Ops. Using Anthropic · 1 hiring post |
Softdocs softdocs.com | Software Development | 51-200 | — | Softdocs is active in Internal AI Ops. Using Zapier · 1 hiring post |
SEPHORA sephora.com | Retail | 10,001+ | — | SEPHORA is active in Internal AI Ops. Opened an Applied AI and Automation internship building agentic proofs of concept. |
IG Group iggroup.com | Financial Services | 1,001-5,000 | $329M | IG Group is active in Internal AI Ops. Added an AI Workflow Engineer to own support automation in Intercom and Genesys. |
Danaher danaher.com | Medical Equipment Manufacturing | 10,001+ | $8.0B | Danaher is active in Internal AI Ops. Hiring a Clinical AI Enablement Lead to take AI use cases from pilot through adoption. |
Nox Group corbins.us | Construction | 1,001-5,000 | — | Nox Group is active in Internal AI Ops. Hiring an AI Enablement Lead to scale Claude skills and workflows across subsidiaries. |
Diebold Nixdorf dieboldnixdorf.com | IT Services and IT Consulting | 10,001+ | $1.7B | Diebold Nixdorf is active in Internal AI Ops. Hiring a working student to support agentic AI transformation projects. |
Capco capco.com | Financial Services | 5,001-10,000 | $80M | Capco is active in Internal AI Ops. Hiring a PDLC/SDLC Expert to embed GenAI workflows across engineering lifecycles. |
Colonnade BridgePort colmgmt.com | Real Estate | 51-200 | — | Colonnade BridgePort is active in Internal AI Ops. Hiring a Workflow Automation and IT Support Specialist to build automated business workflows. |
E Entrepreneur Cooperative entrepreneurcooperative.com | Education Administration Programs | 11-50 | — | Entrepreneur Cooperative is active in Internal AI Ops. Using n8n · 1 hiring post |
TubeScience tubescience.com | Advertising Services | 201-500 | — | TubeScience is active in Internal AI Ops. Using Anthropic · 1 hiring post |
Ruby Labs rubylabs.com | Technology, Information and Internet | 201-500 | — | Ruby Labs is active in Internal AI Ops. Using Anthropic · 1 hiring post |
The Citco Group Limited citco.com | Financial Services | 5,001-10,000 | — | The Citco Group Limited is active in Internal AI Ops. Hiring an SVP to own the automation and AI agenda for Private Assets Operations. |
LexisNexis lexisnexis.com | IT Services and IT Consulting | 10,001+ | $30M | LexisNexis is active in Internal AI Ops. Opened an AI Transformation Partner seat to drive AI adoption across APAC functions. |
Quest Software quest.com | Software Development | 1,001-5,000 | $350M | Quest Software is active in Internal AI Ops. Opened a Development Manager role to roll out an AI-first development lifecycle. |
Fabletics fabletics.com | Retail Apparel and Fashion | 201-500 | — | Fabletics is active in Internal AI Ops. Hiring an AI Enablement Engineer to harden Builder apps into production. |
Procore Technologies procore.com | Software Development | 1,001-5,000 | $1.5B | Procore Technologies is active in Internal AI Ops. Hiring a Principal Product Manager to own enterprise-wide AI enablement and governance. |
Adelphi Group adelphigroup.com | Pharmaceutical Manufacturing | 501-1,000 | — | Adelphi Group is active in Internal AI Ops. Hiring two Client Solutions Leads to drive agency-wide AI transformation. |
T The Carlyle Group carlyle.com | Financial Services | 1,001-5,000 | — | The Carlyle Group is active in Internal AI Ops. Hiring a Manager of M365 Engineering and AI Enablement to build Copilot automation. |
Gated public preview
Unlock the rest in the dashboard — same signal graph, full list, and GTM tooling.
How to use this list
Open the same companies in the dashboard, refine by confidence, stage, and stack, and save views for your team.
Subscribe to hiring and tool-adoption motion so net-new companies land in your workflow as signals refresh.
Push high-intent accounts into outbound sequences and CRM lists once you unlock the full directory.